Your expert
You have a question? Please do not hesitate to give me a call or write me an e-mail. And of course you can use our inquiry form.

Ben Schmidt
Tel.: | +49 (0) 2841 / 600 41 – 121 |
Fax: | +49 (0) 2841 / 600 41 – 129 |
Mobil: | +49 (0) 173 / 4791 333 |
E-Mail: | benjamin.schmidt@esb-group.com |
Quality | Material-No. | Testing direction | Yield point Rp0,2 (MPa) | Tensile strength Rm (MPA) | Elongation A80 (in %) |
---|---|---|---|---|---|
HC180Y | 1.0922 | Q | 180 - 230 | 330 - 400 | 35 |
HC180B* | 1.0395 | Q | 180 - 230 | 290 - 360 | 34 |
HC220Y | 1.0925 | Q | 220 - 270 | 340 - 420 | 33 |
HC220I | 1.0346 | Q | 220 - 270 | 300 - 380 | 34 |
HC220B* | 1.0396 | Q | 220 - 270 | 320 - 400 | 32 |
HC260Y | 1.0928 | Q | 260 - 320 | 380 - 440 | 31 |
HC260I | 1.0349 | Q | 260 - 310 | 320 - 400 | 32 |
HC260B* | 1.0400 | Q | 260 - 320 | 360 - 440 | 29 |
HC300I | 1.0447 | Q | 300 - 350 | 340 - 440 | 30 |
HC300B* | 1.0444 | Q | 300 - 360 | 390 - 480 | 26 |
Quality | Material-No. | Testing direction | Yield point Rp0,2 (MPa) | Tensile strength Rm (MPA) | Elongation A80 (in %) |
---|---|---|---|---|---|
HC260LA | 1.0480 | Q | 260 - 330 | 350 - 430 | 26 |
HC260LA | 1.0480 | L | 240 - 310 | 340 - 420 | 27 |
HC300LA | 1.0489 | Q | 300 - 380 | 380 - 480 | 23 |
HC300LA | 1.0489 | L | 280 - 360 | 370 - 470 | 24 |
HC340LA | 1.0548 | Q | 340 - 420 | 410 - 510 | 21 |
HC340LA | 1.0548 | L | 320 - 410 | 400 - 500 | 22 |
HC380LA | 1.0550 | Q | 380 - 480 | 440 - 580 | 19 |
HC380LA | 1.0550 | L | 350 - 450 | 430 - 550 | 20 |
HC420LA | 1.0556 | Q | 420 - 520 | 470 - 600 | 17 |
HC420LA | 1.0556 | L | 390 - 500 | 460 - 580 | 18 |
HC460LA | 1.0574 | Q | 460 - 580 | 510 - 660 | 13 |
HC460LA | 1.0574 | L | 420 - 560 | 480 - 630 | 14 |
HC500LA | 1.0573 | Q | 500 - 620 | 550 - 710 | 12 |
HC500LA | 1.0573 | L | 460 - 600 | 520 - 690 | 13 |
Cold rolled microalloyed steel according DIN EN 10268
Cold rolled microalloyed steel is among other things part of our product portfolio, which is suitable for cold forming. This product group is assigned with the grades HC180Y/B, HC220Y/I/B, HC260Y/I/B/LA, HC300I/B/LA, HC340LA, HC380LA, HC420LA, HC460LA and HC500LA. Microalloyed steel grades undergo grain refining and precipitation hardening. The careful use of the alloy materials ensures high mechanical strength and good weldability.
Carbon-manganese steel
The carbon manganese steel combines high strength with outstanding formability for almost all difficult cold forming applications.
High strength IF steels (Y)
High-strength IF steels, like the soft IF steels, have extremely low carbon contents and are stabilized by titanium and/or niobium.
Bake hardening steel
Bake-hardening steels reach their strength in a special painting furnace for the automotive industry. The product is therefore also easy to shape and allows firmer end products.
Phosphor-alloyed steel
These steels offer high mechanical resistance due to solid solution hardening by phosphorus and are ideal for cold forming. The phosphorus-alloyed steel grades are particularly used in the manufacture of body panels and structural components as they are shock-resistant and fatigue-resistant (have been deleted with the latest revision (2013)).
Surface type
Surface A
Mistakes such as pores, small grooves, small warts, slight scratches and a slight discoloration that does not affect the ability to reshape and adhere to surface coatings are permitted.
Surface B
The better side must be free from defects so that the homogeneous appearance of a quality finish or an electrolytically applied coating is not impaired. The other side must at least meet the requirements of surface type A.
Surface finish
The surface finish may be particularly smooth, dull or rough. If no details are given when ordering, the surface finish will be delivered in a matt finish. The four surface finishes listed correspond to the center roughness values in the following table and must be tested in accordance with EN 10049.
Surface finish | characteristic | Average surface finish (boundary value: 0,8mm) |
---|---|---|
Special flat | b | Ra ≤ 0,4 µm |
flat | g | Ra ≤ 0,9 µm |
Matt | m | 0,60 µm ˂ Ra ≤ 1,9 µm |
rough | r | Ra ≤ 1,6 µm |
Details about the mechanical values can be found in the previous table. In addition, you can download the complete excerpt from our Quality Guide (QG) to the cold rolled microalloyed steel via the link above. We can supply the steel grades described as coil, slitted coils, sheets and cutted pieces.