Your expert
You have a question? Please do not hesitate to give me a call or write me an e-mail. And of course you can use our inquiry form.
Maik Gretz
Tel.: | +49 (0) 2841 / 600 41 – 130 |
Fax: | +49 (0) 2841 / 600 41 – 139 |
Mobil: | +49 (0) 173 / 4790 333 |
E-Mail: | maik.gretz@esb-group.com |
Grade+Coating | Material-No. | Testing direction | Yield Point Rp0,2 (MPa) | Tensile strength Rm (MPA) | Elongation A80 (in %) | r-Value min | n-Value min |
---|---|---|---|---|---|---|---|
DC01+ZE | 1.0330 | Q | max. 280 | 270-410 | 28 | - | - |
DC03+ZE | 1.0347 | Q | max. 240 | 270-370 | 34 | 1,3 | - |
DC04+ZE | 1.0338 | Q | max. 220 | 270-350 | 37 | 1,6 | 0,17 |
DC05+ZE | 1.0312 | Q | max. 200 | 270-330 | 39 | 1,9 | 0,19 |
DC06+ZE | 1.0873 | Q | max. 180 | 270-350 | 41 | 2,1 | 0,21 |
DC07+ZE | 1.0898 | Q | max. 160 | 240-310 | 43 | 2,5 | 0,22 |
Grade+Coating | Material-No. | Testing direction | Yield point Rp0,2 (MPa) | Tensile strength Rm (MPA) | Elongation A80 (in %) | r-Value min | n-Value min |
---|---|---|---|---|---|---|---|
HC180Y+ZE | 1.0922 | Q | 180-230 | 340-400 | 36 | 1,7 | 0,19 |
HC180B+ZE | 1.0395 | Q | 180-230 | 300-360 | 34 | 1,6 | 0,17 |
HC220Y+ZE | 1.0925 | Q | 220-270 | 350-420 | 34 | 1,6 | 0,18 |
HC220I+ZE | 1.0346 | Q | 220-270 | 300-380 | 34 | max. 1,4 | 0,18 |
HC220B+ZE | 1.0396 | Q | 220-270 | 320-400 | 32 | 1,5 | 0,16 |
HC260Y+ZE | 1.0928 | Q | 260-320 | 380-440 | 32 | 1,4 | 0,17 |
HC260I+ZE | 1.0349 | Q | 260-310 | 320-400 | 32 | max. 1,4 | 0,17 |
HC260B+ZE | 1.0400 | Q | 260-320 | 360-440 | 29 | - | - |
HC260LA+ZE | 1.0480 | Q | 260-330 | 350-430 | 26 | - | - |
Grade+Coating | Material-N0. | Testing direction | Yield point Rp0,2 (MPa) | Tensile strength Rm (MPA) | Elongation A80 (in %) | r-Value min | n-Value min |
---|---|---|---|---|---|---|---|
HC260LA+ZE | 1.0480 | L | 240-310 | 340-420 | 27 | - | - |
HC300I+ZE | 1.0447 | Q | 300-350 | 340-440 | 30 | max. 1,4 | 0,16 |
HC300B+ZE | 1.0444 | Q | 300-360 | 400-480 | 26 | - | - |
HC300LA+ZE | 1.0489 | Q | 300-380 | 380-480 | 23 | - | - |
HC300LA+ZE | 1.0489 | L | 280-360 | 370-470 | 24 | - | - |
HC340LA+ZE | 1.0548 | Q | 340-420 | 410-510 | 21 | - | - |
HC340LA+ZE | 1.0548 | L | 320-410 | 400-500 | 22 | - | - |
HC380LA+ZE | 1.0550 | Q | 380-480 | 440-560 | 19 | - | - |
HC380LA+ZE | 1.0550 | L | 360-460 | 430-550 | 20 | - | - |
HC420LA+ZE | 1.0556 | Q | 420-520 | 470-590 | 17 | - | - |
HC420LA+ZE | 1.0556 | L | 400-500 | 460-580 | 18 | - | - |
HC460LA+ZE | 1.0574 | Q | 460-580 | 510-660 | 13 | - | - |
HC460LA+ZE | 1.0574 | L | 420-560 | 480-630 | 14 | - | - |
HC500LA+ZE | 1.0573 | Q | 500-620 | 550-710 | 12 | - | - |
HC500LA+ZE | 1.0573 | L | 460-600 | 520-690 | 13 | - | - |
Elektrolytically zinc coated cold rolled steel according DIN EN 10152 and 10268
Our product portfolio also includes electrolytically galvanized steel. The soft grades DC01 to DC07 and the micro-alloyed grades HC180Y to HC420LA are incorporated under this designation. Electrolytic galvanized steel is a high quality steel with a coating that is applied by an electrolytic process and firmly adheres to the base material. The electrolytic coating not only provides excellent protection against corrosion, it is also a primer for subsequent coatings.
The type of surface treatment is named with the following code letters.
code letter | Art of surface treatment |
---|---|
O | oiled |
P | phosphated |
PC | phosphated and chemical treated |
C | chemical passivated |
PCO | phosphated, chemical passivated and oiled |
CO | chemical passivated and oiled |
PO | phosphated and oiled |
U | without surface treatment |
The available coating of electrolytically galvanized steel are listed in the following table.
Description | rated overlay thickness for each side in µm | rated overlay for each side mass in g/m² | minimum thickness overlay in µm | minimum overlay mass in g/m² |
---|---|---|---|---|
ZE 25/25 | 2,5/2,5 | 18/18 | 1,7/1,7 | 12/12 |
ZE 50/50 | 5/5 | 36/36 | 4,1/4,1 | 29/29 |
ZE 75/75 | 7,5/7,5 | 54/54 | 6,6/6,6 | 47/47 |
ZE 100/100 | 10/10 | 72/72 | 9,1/9,1 | 65/65 |
ZE 25/0 | 2,5/0 | 18/0 | 1,7/0 | 12/0 |
ZE 50/0 | 5/0 | 36/0 | 4,1/0 | 29/0 |
ZE 75/0 | 7,5/0 | 54/0 | 6,6/0 | 47/0 |
ZE 100/0 | 10/0 | 72/0 | 9,1/0 | 65/0 |
ZE 50/25 | 5/2,5 | 36/18 | 4,1/1,7 | 29/12 |
ZE 75/25 | 7,5/2,5 | 54/18 | 6,6/1,7 | 47/12 |
ZE 75/50 | 7,5/5 | 54/36 | 6,6/4,1 | 47/29 |
First details with the mechanical values of the soft and microalloyed electrolytically galvanized grades can be found in the table above.
In addition, you can download the complete excerpt from our Quality Guide (QG) for the electrolytically galvanized steel via the link above.
We can supply the described steel grades as coil, slitted coils, sheets and cutted pieces.
The standard DIN EN 10152 replaces the following previous editions.
- DIN EN 10336
- DIN 17163