Your expert
You have a question? Please do not hesitate to give me a call or write me an e-mail. And of course you can use our inquiry form.

Daniel Kohlen
Tel.: | +49 (0) 2841 / 600 41 – 122 |
Fax: | +49 (0) 2841 / 600 41 – 129 |
Mobil: | +49 (0) 170 / 18 69 331 |
E-Mail: | daniel.kohlen@esb-group.com |
Quality | Testing direction | Material-No. | Yield point ReL min. (MPa) ≤ 16 mm | Yield point ReL min. (MPa) 16 ≤ 40 mm | Tensile strength Rm (MPA) 3 ≤ 50 mm | Tensile strength Rm (MPA) 50 ≤ 100 mm | Elongation A5 (in %) min. | Impact value Temp. °C | Impact value KV / J |
---|---|---|---|---|---|---|---|---|---|
S460Q | Q | 1.8908 | 460 | 440 | 550 - 720 | 550 - 720 | 17 | 0 | 40 |
S460QL | Q | 1.8906 | 460 | 440 | 550 - 720 | 550 - 720 | 17 | 0 | 50 |
S460QL1 | Q | 1.8916 | 460 | 440 | 550 - 720 | 550 - 720 | 17 | 0 | 60 |
S500Q | Q | 1.8924 | 500 | 500 | 550 - 720 | 550 - 720 | 17 | 0 | 40 |
S500QL | Q | 1.8909 | 500 | 500 | 550 - 720 | 550 - 720 | 17 | 0 | 50 |
S500QL1 | Q | 1.8984 | 500 | 500 | 550 - 720 | 550 - 720 | 17 | 0 | 60 |
S550Q | Q | 1.8907 | 550 | 530 | 640 - 820 | 640 - 820 | 16 | 0 | 40 |
S550QL | Q | 1.8926 | 550 | 530 | 640 - 820 | 640 - 820 | 16 | 0 | 50 |
S550QL1 | Q | 1.8986 | 550 | 530 | 640 - 820 | 640 - 820 | 16 | 0 | 60 |
S620Q | Q | 1.8914 | 620 | 580 | 700 - 890 | 700 - 890 | 15 | 0 | 40 |
S620QL | Q | 1.8927 | 620 | 580 | 700 - 890 | 700 - 890 | 15 | 0 | 50 |
S620QL1 | Q | 1.8988 | 620 | 580 | 700 - 890 | 700 - 890 | 15 | 0 | 60 |
S690Q | Q | 1.8931 | 690 | 690 | 770 - 940 | 760 - 930 | 14 | 0 | 40 |
S690QL | Q | 1.8928 | 690 | 690 | 770 - 940 | 760 - 930 | 14 | 0 | 50 |
S690QL1 | Q | 1.8988 | 690 | 690 | 770 - 940 | 760 - 930 | 14 | 0 | 60 |
S890Q | Q | 1.8940 | 890 | 860 | 940 - 1100 | 880 - 1100 | 11 | 0 | 40 |
S890QL | Q | 1.8983 | 890 | 860 | 940 - 1100 | 880 - 1100 | 11 | 0 | 50 |
S890QL1 | Q | 1.8925 | 890 | 860 | 940 - 1100 | 880 - 1100 | 11 | 0 | 60 |
S960Q | Q | 1.8941 | 960 | 860 | 980 - 1150 | 10 | 0 | 40 | |
S960QL | Q | 1.8933 | 960 | 860 | 980 - 1150 | 10 | 0 | 50 | |
S960QL1 | Q | 1.8934 | 960 | 860 | 980 - 1150 | 10 | 0 | 60 |
High-strength constructional steel according DIN EN 10025-6
Amongst others, our product portfolio includes steels with higher yield point in the tempered state according to DIN EN 10025-6. Colloquially, this steel is also called high-strength constructional steel. Among them, the grades S460Q to S960QL1 are incorporated.
These steel grades have the following advantages
- Excellent bendability and surface quality
- Weldability with good strength and toughness
- Excellent consistency or homogeneous grain structure in a sheet
- High notched impact strength, which offers a good breaking strength
Details on the mechanical values can be found in the table above.
In addition, you can download the complete excerpt of our Quality Guide (QG) for the high-strength constructional steel via the link above.
We can supply the steel grades described as coil, slitted coil, sheets and cutted pieces.