Your expert
You have a question? Please do not hesitate to give me a call or write me an e-mail. And of course you can use our inquiry form.
Alex Bachmann
Tel.: | +49 (0) 2841 / 600 41 – 120 |
Fax: | +49 (0) 2841 / 600 41 – 129 |
Mobil: | +49 (0) 173 / 7545 333 |
E-Mail: | alex.bachmann@esb-group.com |
Normalised fine grained structural steel according DIN EN 10025-3
Quality | Testing direction | Material-No. | Yield point ReL min. (MPa) ≤ 16 mm | Yield point ReL min. (MPa) 16 ≤ 40 mm | Tensile strength Rm (MPA) ≤ 3 mm | Tensile strength Rm (MPA) 3 ≤ 40 mm | Elongation A5 (in %) min. ≤ 63 mm | Impact value Temp. °C | Impact value KV / J |
---|---|---|---|---|---|---|---|---|---|
S275N | Q | 1.0490 | 275 | 265 | 370 - 510 | 350 - 480 | 24 | -20 | 40 |
S275NL | Q | 1.0491 | 275 | 265 | 370 - 510 | 350 - 480 | 24 | -50 | 27 |
S355N | Q | 1.0545 | 355 | 345 | 470 - 630 | 450 - 600 | 22 | -20 | 40 |
S355NL | Q | 1.0546 | 355 | 345 | 470 - 630 | 450 - 600 | 22 | -50 | 27 |
S420N | Q | 1.8902 | 420 | 400 | 520 - 680 | 500 - 650 | 19 | -20 | 40 |
S420NL | Q | 1.8912 | 420 | 400 | 520 - 680 | 500 - 650 | 19 | -50 | 27 |
S460N | Q | 1.8903 | 460 | 440 | 550 - 720 | 530 - 700 | 17 | -20 | 40 |
S460NL | Q | 1.8903 | 460 | 440 | 550 - 720 | 530 - 700 | 17 | -50 | 27 |
Normalised fine grained structural steel according DIN EN 10025-4
Quality | Testing direction | Material-No. | Yield point ReL min. (MPa) ≤ 16 mm | Yield point ReL min. (MPa) 16 ≤ 40 mm | Tensile strength Rm (MPA) ≤ 40 mm | Elongation A5 (in %) min. | Impact value Temp. °C | Impact value KV / J |
---|---|---|---|---|---|---|---|---|
S275M | Q | 1.8818 | 275 | 265 | 370 - 530 | 24 | -20 | 40 |
S275ML | Q | 1.8819 | 275 | 265 | 370 - 530 | 24 | -50 | 27 |
S355M | Q | 1.8823 | 355 | 345 | 470 - 630 | 22 | -20 | 40 |
S355ML | Q | 1.8834 | 355 | 345 | 470 - 630 | 22 | -50 | 27 |
S420M | Q | 1.8825 | 420 | 400 | 520 - 680 | 19 | -20 | 40 |
S420ML | Q | 1.8836 | 420 | 400 | 520 - 680 | 19 | -50 | 27 |
S460M | Q | 1.8827 | 460 | 440 | 540 - 720 | 17 | -20 | 40 |
S460ML | Q | 1.8838 | 460 | 440 | 540 - 720 | 17 | -50 | 27 |
Our product portfolio includes, among others, normalized fine grain structural steel according to DIN EN 10025-3. Below this, the grades S275N to S460ML are incorporated. Compared to conventional non-alloyed structural steels, fine-grained structural steels are characterized by increased toughness. This results in improved properties during processing. As already mentioned in the title, the delivery condition is “normalized”. The original microstructure is regained by normalizing, making normalized fine-grained steels ideal for components made by traditional hot forming. Alternatively, these steels can be used for components that are then normally annealed in the manufacturing process. The first details can be found in the table above. In addition, you can download the complete excerpt from our Quality Guides (QG) for the S275, S355, S420 and S460 grades via the link above. We can supply the steel grades described as coil, slitted coils, sheets and cutted pieces.