Your expert
You have a question? Please do not hesitate to give me a call or write me an e-mail. And of course you can use our inquiry form.
Alex Bachmann
Tel.: | +49 (0) 2841 / 600 41 – 120 |
Fax: | +49 (0) 2841 / 600 41 – 129 |
Mobil: | +49 (0) 173 / 7545 333 |
E-Mail: | alex.bachmann@esb-group.com |
Quality | Testing direction | Mateiral-No. | Yield point ReL min. (MPa) ≤ 16 mm | Yield point ReL min. (MPa) 16 ≤ 40 mm | Tensile strength Rm (MPA) ≤ 3 mm | Tensile strength Rm (MPA) 3 ≤ 100 mm | Elongation A80 (in %) min. 2 ˂ 2,5 mm | Elongation A80 (in %) min. 2,5 ≤ 3 mm | Elongation A5 (in %) min. 3 ≤ 40 mm | Impact value Temp. °C | impact value KV / J |
---|---|---|---|---|---|---|---|---|---|---|---|
S235J0W | Q | 1.8958 | 235 | 225 | 360 - 510 | 360 - 510 | 18 | 19 | 24 | 0 | 27 |
S235J2W | Q | 1.8961 | 235 | 225 | 360 - 510 | 360 - 510 | 18 | 19 | 24 | -20 | 27 |
S355J0WP | Q | 1.8945 | 355 | 510 - 680 | 470 - 630 | 15 | 16 | 20 | 0 | 27 | |
S355J2WP | Q | 1.8946 | 355 | 510 - 680 | 470 - 630 | 15 | 16 | 20 | -20 | 27 | |
S355J0W | Q | 1.8959 | 355 | 345 | 510 - 680 | 470 - 630 | 15 | 16 | 20 | 0 | 27 |
S355J2W | Q | 1.8965 | 355 | 345 | 510 - 680 | 470 - 630 | 15 | 16 | 20 | -20 | 27 |
S355K2W | Q | 1.8967 | 355 | 345 | 510 - 680 | 470 - 630 | 15 | 16 | 20 | -20 | 40 |
Weatherproof structural steel according DIN EN 10025-5
Our product portfolio includes, among other things, weatherproof structural steel according to DIN EN 10025-5. Below these, grades S235J0W to S355K2W are incorporated. Weatherproof structural steels are used to make welded, riveted or bolted structures in bridge, facade and vehicle construction. The specific rusting properties of weather-resistant steels generally make surface protection of the structures made from this steel superfluous. These good properties of the weather-resistant steels are not adversely affected by cold and hot deformation. After a strong cold deformation, the mechanical properties may be significantly changed. If this is the case, it can be either stress relieved or normalized. Normalization should also be performed after hot deformation outside the temperature range 750 – 1050 ° C or after overheating. Weatherproof structural steel is especially known under the SSAB product names COR-TEN® or CORTEN. There, this steel stands for high weather resistance and a long service life. With its anti-corrosive properties, CORTEN reduces the need for maintenance and corrosion protection, thereby significantly reducing maintenance costs throughout the product life cycle. In addition to reducing maintenance costs, lower anti-corrosion requirements mean lower consumption of paints and solvents, making CORTEN a highly environmentally friendly steel. Typical applications include building components, transmission towers, bridges, and among other things. The first details can be found in the table above. In addition, you can download the complete excerpt of our Quality Guide (QG) for weatherproof steels via the link above. We can supply the steel grades described as coil, slitted coils, sheets and cutted pieces.