Steel Type | Tesla Callout | Typical Forming Method |
---|---|---|
MILD DRAWING | CR1-140-270-S | Cold Stamp |
MILD DEEP DRAWING | CR2-140-270-S | Cold Stamp |
MILD SPECIAL DEEP DRAWING | CR3-140-270-S | Cold Stamp |
MILD EXTRA DEEP DRAWING | CR4-140-270-S | Cold Stamp |
MILD SUPER DEEP DRAWING | CR5-110-260-S | Cold Stamp |
MILD DEEP DRAWING | HR2-180-270-S | Cold Stamp |
MILD SPECIAL DEEP DRAWING | HR3-180-270-S | Cold Stamp |
HIGH STRENGTH LAW ALLOY | CR-340-410-LA-S | Cold Stamp |
HIGH STRENGTH LAW ALLOY | CR-420-480-LA-S | Cold Stamp |
HIGH STRENGTH LAW ALLOY | CR-460-520-LA-S | Cold Stamp |
HIGH STRENGTH LAW ALLOY | CR-500-560-LA/AI-S | Cold Stamp |
HIGH STRENGTH LAW ALLOY | CR-550-650-LA/AI-S | Cold Stamp |
HIGH STRENGTH LAW ALLOY | HR-340-420-LA-S | Cold Stamp |
HIGH STRENGTH LAW ALLOY | HR-420-480-LA-S | Cold Stamp |
HIGH STRENGTH LAW ALLOY | HR-460-520-LA-S | Cold Stamp |
HIGH STRENGTH LAW ALLOY | HR-500-560-LA-S | Cold Stamp |
HIGH STRENGTH LAW ALLOY | HR-550-610-LA-S | Cold Stamp |
HIGH STRENGTH LAW ALLOY | HR-650-700-LA-S | Cold Stamp |
HIGH STRENGTH LAW ALLOY | HR-660-780-LA-S | Cold Stamp |
HIGH STRENGTH LAW ALLOY | HR-700-750-LA-S | Cold Stamp |
HIGH STRENGTH LAW ALLOY | HR-380-450-LAS-S | Cold Stamp |
HIGH STRENGTH LAW ALLOY | HR-550-650-LAS-S | Cold Stamp |
CARBON MANGANESE | CR-420-590-CMn-S | Cold Stamp |
CARBON MANGANESE | HR-420-590-CMn-S | Cold Stamp |
BAKE HARDENING | CR-180-290-BH-S | Cold Stamp |
BAKE HARDENING | CR-240-340-BH-S | Cold Stamp |
BAKE HARDENING | CR-300-390-BH-S | Cold Stamp |
DUAL PHASE | CR-290-490-DP-S | Cold Stamp |
DUAL PHASE | CR-330-590-DP-S | Cold Stamp |
DUAL PHASE | CR-440-480-DP-S | Cold Stamp |
DUAL PHASE | CR-590-980-DP-S | Cold Stamp |
DUAL PHASE | CR-700-980-DP-S | Cold Stamp / Roll Form |
DUAL PHASE | CR-900-1180-DP-S | Cold Stamp / Roll Form |
DUAL PHASE | CR-1150-1270-DP-S | Roll Form |
DUAL PHASE | HR-330-580-DP-S | Cold Stamp |
TRIP | CR-400-690-TR-S | Cold Stamp |
TRIP | CR-450-780-TR-S | Cold Stamp |
TRIP | CR-600-980-TR-S | Cold Stamp |
TRIP | CR-850-1180-TR-S | Cold Stamp |
COMPLEX PHASE | CR-570-780-CP-S | Cold Stamp |
COMPLEX PHASE | CR-600-980-CP-S | Cold Stamp |
COMPLEX PHASE | CR-850-1180-CP-S | Cold Stamp |
COMPLEX PHASE | HR-660-760-CP-S | Cold Stamp |
COMPLEX PHASE | HR-720-950-CP-S | Cold Stamp / Roll Form |
FERRITIC-BAINITIC | HR-440-580-FB-S | Cold Stamp |
MARTENSITIC | CR-1050-1300-MS-S | Roll Form |
MARTENSITIC | CR-1200-1500-MS-S | Roll Form |
MARTENSITIC | CR-1350-1700-MS-S | Roll Form |
MARTENSITIC | HR-900-1180-MS-S | Roll Form |
Tesla standard TM-2011 – Flat steel: Technical specification and nomenclature
The Tesla standard TM-2011 forms the basis for flat steel products used in modern vehicles and industrial applications. It specifies detailed requirements for material properties, coating options and nomenclature. This ensures that the flat steels used meet the highest demands in terms of strength, formability and workability.
Material types:
The standard distinguishes between different types of steel in order to achieve an optimum balance between strength, ductility and formability.
Coatings:
The TM-2011 standard allows the use of various coating processes in order to optimally adapt the flat steel to the respective application conditions.
Nomenclature:
The Tesla standard TM-2011 defines a standardized format for the specification of steel grades, which enables the material properties to be clearly identified. The format is as follows:
[ Rolling Type – (formability) ] – [ Min YS ] – [ Min UTS ] – [ Steel type ] – S – [ Coating type ] [ Coating mass ] – [ Surface quality ]
An example of this is:
CR1-140-270-S-EG60/60-U
which describes a cold-rolled mild steel with high formability, a minimum yield strength of 140 MPa, a minimum tensile strength of 270 MPa and an electrogalvanized coating of at least 60 g/m² on both sides.
Overall, the Tesla standard TM-2011 offers a comprehensive and detailed specification for flat steel that meets the highest requirements of modern manufacturing processes. Thanks to the precise definition of material types, coatings and standardized nomenclature, flat steel products can be optimally selected and processed. This standard supports both efficiency and innovation in the development of modern, high-performance components.

Ihr Ansprechpartner
Benjamin Schmidt
+49 2841/60041 121
+49 173/4791333
Benjamin.Schmidt@ESB-Group.com