Quality | Rolling type | Steel type | Surface finishing | |
---|---|---|---|---|
CR290Y490T-DP | cold rolled | Dual phase | +EG, +GI, +GA, +AS, +ZM | Details |
CR330Y590T-DP | cold rolled | Dual phase | +EG, +GI, +GA, +AS, +ZM | Details |
CR440Y780T-DP | cold rolled | Dual phase | +EG, +GI, +GA, +AS, +ZM | Details |
CR500Y780T-DP | cold rolled | Dual phase | +EG, +GI, +GA, +AS, +ZM | Details |
CR590Y980T-DP | cold rolled | Dual phase | +EG, +GI, +GA, +AS, +ZM | Details |
CR700Y980T-DP | cold rolled | Dual phase | +EG, +GI, +GA, +AS, +ZM | Details |
CR780Y1180T-DP | cold rolled | Dual phase | +EG, +GI, +GA, +AS, +ZM | Details |
HR330Y580T-DP | hot rolled | Dual phase | +EG, +GI, +GA, +AS, +ZM | Details |
CR330Y590T-DH | cold rolled | Dual phase with improved formability | +EG, +GI, +GA, +AS, +ZM | Details |
CR440Y780T-DH | cold rolled | Dual phase with improved formability | +EG, +GI, +GA, +AS, +ZM | Details |
CR700Y980T-DH | cold rolled | Dual phase with improved formability | +EG, +GI, +GA, +AS, +ZM | Details |
CR780Y1180T-DH | cold rolled | Dual phase with improved formability | +EG, +GI, +GA, +AS, +ZM | Details |
CR600Y980T-FH | cold rolled | Multiphase with high global formability | +EG, +GI, +GA, +AS, +ZM | Details |
CR850Y1180T-FH | cold rolled | Multiphase with high global formability | +EG, +GI, +GA, +AS, +ZM | Details |
CR570Y780T-CP | cold rolled | Complex phase | +EG, +GI, +GA, +AS, +ZM | Details |
CR780Y980T-CP | cold rolled | Complex phase | +EG, +GI, +GA, +AS, +ZM | Details |
CR900Y1180T-CP | cold rolled | Complex phase | +EG, +GI, +GA, +AS, +ZM | Details |
HR660Y760T-CP | hot rolled | Complex phase | +EG, +GI, +GA, +AS, +ZM | Details |
HR750Y950T-CP | hot rolled | Complex phase | +EG, +GI, +GA, +AS, +ZM | Details |
CR780Y980T-CH | cold rolled | Complex phase with improved formability | +EG, +GI, +GA, +AS, +ZM | Details |
CR900Y1180T-CH | cold rolled | Complex phase with improved formability | +EG, +GI, +GA, +AS, +ZM | Details |
CR1000Y1370T-CH | cold rolled | Complex phase with improved formability | +EG, +GI, +GA, +AS, +ZM | Details |
CR860Y1100T-MS | cold rolled | Martensite phase | +EG, +GI, +GA, +AS, +ZM | Details |
CR950Y1200T-MS | cold rolled | Martensite phase | +EG, +GI, +GA, +AS, +ZM | Details |
CR1030Y1300T-MS | cold rolled | Martensite phase | +EG, +GI, +GA, +AS, +ZM | Details |
CR1220Y1500T-MS | cold rolled | Martensite phase | +EG, +GI, +GA, +AS, +ZM | Details |
CR1350Y1700T-MS | cold rolled | Martensite phase | +EG, +GI, +GA, +AS, +ZM | Details |
HR900Y1180T-MS | hot rolled | Martensite phase | +EG, +GI, +GA, +AS, +ZM | Details |
HR300Y450T-FB | hot rolled | Ferritic-bainitic | +EG, +GI, +GA, +AS, +ZM | Details |
HR440Y580T-FB | hot rolled | Ferritic-bainitic | +EG, +GI, +GA, +AS, +ZM | Details |
Modern steel grades according to VDA 239-100: dual-phase, multiphase, complex-phase and martensitic-phase steels
The VDA 239-100 standard specifies the requirements for innovative steel grades for demanding industrial applications. These include dual-phase steels, multiphase steels, complex-phase steels and martensitic-phase steels in different production variants. These steels are characterized by an optimized combination of strength and formability and meet the growing requirements, especially in the automotive industry.
1. cold-rolled dual-phase steels
Dual-phase steels (DP) combine a soft ferrite matrix with a hard martensite structure. They offer an excellent combination of high strength and good formability. These steels are particularly suitable for applications such as car body structures where weight savings and energy absorption in the event of a crash are crucial.
2. hot-rolled dual-phase steels
In the hot-rolled condition, dual-phase steels offer similar strength to their cold-rolled variants, but with improved cost-effectiveness for large-area applications. They are often used in chassis components, axles or structural parts of vehicles.
3. cold-rolled dual-phase steels with improved formability
This further development offers increased local formability, making it ideal for components with complex geometries. The property is achieved through targeted control of the microstructure and particle distribution in the steel.
4. cold-rolled multiphase steels with high global formability
Multiphase steels (MP) are characterized by a complex microstructure that can contain bainite and austenite in addition to ferrite and martensite. Their global formability allows the production of large-surface car body components without cracks or fractures.
5. cold-rolled complex-phase steels
Complex-phase steels (CP) are characterized by a higher tensile strength compared to dual-phase steels, but offer slightly reduced formability. This makes them ideal for reinforcing components that require high strength with medium formability, such as sills or bumper beams.
6. hot-rolled complex-phase steels
The hot-rolled variants of complex-phase steels offer similar mechanical properties to their cold-rolled counterparts, but with the option of producing thicker cross-sections more economically. They are often used for thick-walled structural parts in chassis and machinery.
7. cold-rolled complex-phase steels with improved formability
This further development increases local formability, making it easier to process complex geometries. These steels are primarily used in safety components such as door reinforcements and impact protection.
8. cold-rolled martensitic phase steels
Martensitic phase steels (MS) offer the highest strength class. These steels are characterized by an almost completely martensitic microstructure that achieves exceptional strengths of up to 1700 MPa. At the same time, its formability is limited, meaning that its use is mainly restricted to highly stressed areas such as side impact protection, seat reinforcements and roof beams.
Summary
The steel grades in the VDA 239-100 standard offer a specialized solution for every application. Whether the aim is to increase strength, reduce vehicle weight or implement highly complex geometries – the dual-phase, multiphase, complex-phase and martensitic-phase steels meet the most demanding requirements of modern production technology. They make a significant contribution to optimizing safety standards and increasing efficiency in production.

Ihr Ansprechpartner
Alex Bachmann
+49 2841/60041 120
+49 173/7545333
Alex.Bachmann@ESB-Group.com