Quality | Material-No. | Standard | |
---|---|---|---|
38Cr2 | 1.7003 | DIN EN 10083-3 | Details |
46Cr2 | 1.7006 | DIN EN 10083-3 | Details |
34Cr4 | 1.7033 | DIN EN 10083-3 | Details |
34CrS4 | 1.7037 | DIN EN 10083-3 | Details |
37Cr4 | 1.7037 | DIN EN 10083-3 | Details |
37CrS4 | 1.7038 | DIN EN 10083-3 | Details |
41Cr4 | 1.7034 | DIN EN 10083-3 | Details |
41CrS4 | 1.7039 | DIN EN 10083-3 | Details |
25CrMo4 | 1.7218 | DIN EN 10083-3 | Details |
25CrMoS4 | 1.7218 | DIN EN 10083-3 | Details |
34CrMo4 | 1.7220 | DIN EN 10083-3 | Details |
34CrMoS4 | 1.7226 | DIN EN 10083-3 | Details |
42CrMo4 | 1.7225 | DIN EN 10083-3 | Details |
42CrMoS4 | 1.7227 | DIN EN 10083-3 | Details |
50CrMo4 | 1.7228 | DIN EN 10083-3 | Details |
34CrNiMo6 | 1.6582 | DIN EN 10083-3 | Details |
30CrNiMo8 | 1.6580 | DIN EN 10083-3 | Details |
35NiCr6 | 1.5815 | DIN EN 10083-3 | Details |
36NiCrMo16 | 1.6773 | DIN EN 10083-3 | Details |
39NiCrMo3 | 1.6510 | DIN EN 10083-3 | Details |
30NiCrMo16-6 | 1.6747 | DIN EN 10083-3 | Details |
51CrV4 | 1.8159 | DIN EN 10083-3 | Details |
20MnB5 | 1.5530 | DIN EN 10083-3 | Details |
22MnB5 | 1.5528 | DIN EN ISO 683-2, DIN EN 10083-3 | Details |
30MnB5 | 1.5531 | DIN EN 10083-3 | Details |
38MnB5 | 1.5532 | DIN EN 10083-3 | Details |
27MnCrB5-2 | 1.7182 | DIN EN 10083-3 | Details |
33MnCrB5-2 | 1.7185 | DIN EN 10083-3 | Details |
39MnCrB6-2 | 1.7189 | DIN EN 10083-3 | Details |
Quenched and tempered steels for alloy steels according to DIN EN 10083-3
Quenched and tempered steels for alloyed steels, as defined in the DIN EN 10083-3 standard, are characterized by high strength and toughness and are therefore ideal for demanding applications in the mechanical engineering industry, in vehicle construction and for highly stressed mechanical components. Specific alloying elements such as chromium, nickel or molybdenum increase the performance of these steels so that they can withstand extreme stresses. The DIN EN 10083-3 standard specifies both the chemical composition and the mechanical properties of these steels in order to ensure consistently high quality for industrial applications.
Heat treatment conditions of quenched and tempered alloy steels
The performance and properties of quenched and tempered alloy steels depend largely on the heat treatment. The various heat treatment conditions specified in DIN EN 10083-3 offer customized solutions for different application requirements.
Possible applications and advantages of alloyed heat-treatable steels
Alloyed heat-treatable steels that meet the requirements of DIN EN 10083-3 are used in demanding mechanical applications where a long service life and high load-bearing capacity are crucial. Their specific alloy composition enables adaptation to special requirements such as corrosion resistance, high abrasion resistance and resistance to fatigue. The selection of suitable heat treatment conditions allows the mechanical properties to be precisely adapted so that quenched and tempered alloyed steels can be used in various applications ranging from drive components and load-bearing structures to highly stressed machine components.
Thanks to standardization and the use of special heat treatment processes, these steels meet the highest requirements in terms of reliability, strength and durability, making them indispensable in many industries.

Ihr Ansprechpartner
Alex Bachmann
+49 2841/60041 120
+49 173/7545333
Alex.Bachmann@ESB-Group.com