Your expert
You have a question? Please do not hesitate to give me a call or write me an e-mail. And of course you can use our inquiry form.
Alex Bachmann
Tel.: | +49 (0) 2841 / 600 41 – 120 |
Fax: | +49 (0) 2841 / 600 41 – 129 |
Mobil: | +49 (0) 173 / 7545 333 |
E-Mail: | alex.bachmann@esb-group.com |
Quality | Material-No. | Yield point Rp0,2 (MPa) | Tensile Strength Rm (MPA) | Elongation A (in %) min. |
---|---|---|---|---|
38Cr2 | 1.7003 | 550 | 800-950 | 14 |
46Cr2 | 1.7006 | 650 | 900-1000 | 12 |
34Cr4 | 1.7033 | 700 | 900-1100 | 12 |
34CrS4 | 1.7037 | 700 | 900-1100 | 12 |
37Cr4 | 1.7034 | 750 | 950-1150 | 11 |
37CrS4 | 1.7038 | 750 | 950-1150 | 11 |
41Cr4 | 1.7035 | 800 | 1100-1200 | 11 |
41CrS4 | 1.7039 | 800 | 1100-1200 | 11 |
25CrMo4 | 1.7218 | 700 | 900-1100 | 12 |
25CrMoS4 | 1.7213 | 700 | 900-1100 | 12 |
34CrMo4 | 1.7220 | 800 | 1000-1200 | 11 |
34CrMoS4 | 1.7226 | 800 | 1000-1200 | 11 |
42CrMo4 | 1.7225 | 900 | 1100-1300 | 10 |
42CrMoS4 | 1.7227 | 900 | 1100-1300 | 10 |
50CrMo4 | 1.7228 | 900 | 1100-1300 | 9 |
34CrNiMo6 | 1.6582 | 1000 | 1200-1400 | 9 |
30CrNiMo8 | 1.6580 | 1050 | 1250-1450 | 9 |
35NiCr6 | 1.5815 | 740 | 880-1080 | 12 |
36NiCrMo3 | 1.6773 | 1050 | 1250-1450 | 9 |
39NiCrMo3 | 1.6510 | 785 | 980-1180 | 11 |
30NiCrMo16-6 | 1.6747 | 880 | 1080-1230 | 10 |
51CrV4 | 1.8159 | 900 | 1100-1300 | 9 |
20MnB5 | 1.5530 | 700 | 900-1050 | 14 |
22MnB5 / MBW-W1500 (guideline) | 1.5528 | 1000 | 1500 | 5 |
30MnB5 | 1.5531 | 800 | 950-1150 | 13 |
38MnB5 | 1.5532 | 900 | 1050-1250 | 12 |
27MnCrB5-2 | 1.7182 | 800 | 1000-1250 | 14 |
33MnCrB5-2 | 1.7185 | 850 | 1050-1300 | 13 |
39MnCrB5-2 | 1.7189 | 900 | 1100-1350 | 12 |
Hot rolled steels for quenching and tempering – alloy steelaccording DIN EN 10083-3
Our product portfolio also includes hot-rolled boron-alloyed tempered steel according to DIN EN 10083-3. Underneath, the grades 22MnB5 to 40MnB5 are led.
The boron-alloyed tempered steels belong to the MnB series based on DIN EN 10083, Part 3. The special feature of these grades is their formability in hot-rolled condition and their high strength after heat treatment. The strength properties are achieved in addition to the carbon and manganese especially by the low proportion of boron.
The first details of the mechanical values can be found in the table above.
In addition, you can download the complete excerpt of our Quality Guides (QG) on hot rolled boron alloy tempered steels via the link above.
We can supply the steel grades described as coil, slitted coils, sheets and cutted pieces.